Varsity Schedule
DATE | OPPONENT | LOCATION | TIME |
---|---|---|---|
May 17 | Gulliver Prep. | Home | 3:30 pm |
Aug 10 | Refereeās Scrimmage | Away | TBA |
Aug 16 | Chaminade Madonna | Away | 6:00 pm |
Aug 23 | Florida Christian School | Away | 7:00 pm |
Aug 30 | ABF Sports Academy | Home | 3:30 pm |
Sept 6 | Palmer Trinity | Away | 3:30 pm |
Sept 13 | SmartEn Academy | Home | 3:30 pm |
Sept 19 | Miami Jackson * Curtis Park | Away | 7:00 pm |
Sept 26 | True North * Tropical Park | Away | 3:30 pm |
Oct 04 | Westminster Christian | Home | 3:30 pm |
Oct 11 | Coral Shores (Harris Field) | Home | 3:30 pm |
Oct 18 | Mater Academy | Home | 3:30 pm |
Oct 24 | Columbus * Tropical Park | Away | 7:00 pm |
Nov 1 | BYE WEEK |
Junior Varsity Schedule
DATE | OPPONENT | LOCATION | TIME |
---|---|---|---|
Aug 21 | Columbus | Away | 5:00 pm |
Aug 29 | Westminster Christian | Away | 4:00 pm |
Sep 05 | Bridgeprep | Home | 3:30 pm |
Sep 12 | Goleman High School | Away | 3:30 pm |
Sep 18 | Coral Shores | Home | 3:30 pm |
Sep 25 | Belen Jesuit | Home | 3:30 pm |
Oct 03 | Kings Academy | Home | 3:30 pm |
Oct 10 | St. Brendan | Away | 3:30 pm |
Out 17 | Bridgeprep | Away | 3:30 pm |
Out 23 | Coral Shores | Away | 5:00 pm |
Out 30 | Gulliver Prep. | Away | 3:30 pm |